Product Details:
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 4kg |
| KCl Content | 10–20% |
| Grade Standard | Reagent Grade |
| Shelf Life | 1 Year |
| Color | White |
| Purity | 99% |
Product Details:
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Type | Loose |
| Packaging Size | 3kg |
| KCl Content | 10–20% |
| Grade Standard | Reagent Grade |
| Color | White |
| Purity | 99% |
Product Details:
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Type | Loose |
| Packaging Size | 3kg |
| KCl Content | 10–20% |
| Grade Standard | Reagent Grade |
| Color | White |
| Purity | 99% |
Product Details:
| Form | Powder |
| Chloride Content | 20–30% |
| Physical State | Granules |
| Usage | Industrial |
| Brand | PMC |
| Moisture | 9% |
| Packaging Size | 25 Kg |
| Packaging Type | Sack |
| Feature | Reduce Metal Loss |
Product Details:
| Metal Type | Aluminum |
| Function | Covering |
| Form | Powder |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Suitable Furnace | Induction furnace |
| Recommended Dosage | 0.1–0.3% |
Product Details:
| Metal Type | Aluminum |
| Function | Covering |
| Form | Powder |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Recommended Dosage | 0.1–0.3% |
| Melting Point | 500–700°C |