Product Details:
| Penetrant Method | Water Washable |
| Form | Granules |
| Sensitivity Level | Level 1 |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 20 L |
| Purity | 99% |
| Color | Red |
| Brand | Zyglo |
Product Details:
| Minimum Order Quantity | 10 Set |
| Penetrant Sensitivity | Level 1 |
| Form | Liquid |
| Penetrant Base | Water Based |
| Developer Type | Solvent Based |
| Packaging Size | 280 ml, 400 ml |
| Usage | Industrial |
| Brand | PMC |
| Packaging Type | Bottle |
| Place of origin | Vadodara |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Product Type | Dye Penetrant |
| Form | Liquid |
| Application | Penetrant Testing |
| Usage Industry | Automotive |
| Packaging Size | 400 ml |
| Form of Chemicals | Liquid |
| Brand | PMC |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Place of origin | Vadodara |
| Usage | Industrial |
Product Details:
| Penetrant Method | Solvent Removable |
| Form | Liquid |
| Packaging Size | 280 ml, 400 ml |
| Application | Weld Inspection |
| Brand | PMC |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Purity | 99% |
| Product Code | PP-15B |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Form | Liquid |
| Purity | 99% |
| Usage/Application | Lab |
| Brand | PMC |
| NaCl Content | 20–30% |
| KCl Content | 10–20% |
| Usage | Industrial |
| Packaging Type | Bottle |
| Place of origin | Vadodara |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Fluorescent Dye |
| Penetrant Method | Water Washable |
| Form | Liquid |
| Sensitivity Level | Level 1 |
| Packaging Size | 280 ml, 400 ml |
| Brand | PMC |
| Packaging Type | Bottle |
| Usage/Application | Lab |
| Grade | A |
| Purity | 99% |
| Country of Origin | Made in India |
| Usage | Industrial |
Specifications:
| Visible cum Fluorescent Series | |||
| Solvent Base | Water Washable Base | ||
| Penetrant | VPP 210 | Penetrant | VPP 211 |
| Cleaner | PC 21 | - | |
| Developer | PD 31 | Developer | PD 31 |
| Dry Developer Powder | PD 36 | Dry Developer Powder | PD 36 |
Product Details:
| Minimum Order Quantity | 10 Set |
| Kit Type | Visible Red |
| Pack Size | 3 Can Kit |
| Form | Liquid |
| Usage/Application | Lab |
| Penetrant Base | Water Based |
| Packaging Size | 280 ml, 400 ml |
| Brand | PMC |
| Usage | Industries |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Grade | A |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Visible Dye |
| Penetrant Method | Water Washable |
| Form | Liquid |
| Brand | PMC |
| Packaging Size | 280 ml, 400 ml |
| Application | Weld Inspection |
| Usage | Industry |
| Usage/Application | Lab |
| Packaging Type | Bottle |
| Purity | 99% |
| Place of origin | Vadodara |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Penetrant Method | Water Washable |
| Form | Liquid |
| Brand | PMC |
| Sensitivity Level | Level 1 |
| Packaging Size | 280 ml, 400 ml |
| Usage | Industry |
| Packaging Type | Bottle |
| Usage/Application | Lab |
| Grade | A |
| Country of Origin | Made in India |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Penetrant Method | Water Washable |
| Form | Aerosol |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Usage | Industrial |
| Packaging Size | 280 ml, 400 ml |
| Brand | PMC |
| Origin | Vadodara |
| Feature | Non Toxic |
| Product Code | PD-31B |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Visible Dye |
| Penetrant Method | Water Washable |
| Form | Granules |
| Application | Weld Inspection |
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Technical Grade |
| Packaging Size | 400 ml |
| Brand | PMC |
| Feature | Non Toxic |
Product Details:
| Type | Visible Dye |
| Packaging Type | Bottle |
| Usage | Industrial |
| Packaging Size | 280 ml |
| Usage/Application | Lab |
| Brand | PMC |
| Origin | Vadodara |
| Physical State | Liquid |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Penetrant Method | Water Washable |
| Form | Liquid Spray |
| Brand | PMC |
| Sensitivity Level | Level 1 |
| Packaging Size | 400 ml |
| Application | Weld Inspection |
| Usage | Industrial |
| Packaging Type | Bottle |
| Place of origin | Vadodara |
| Benefits | Highly lustrous |
Features:
Product Details:
| Penetrant Method | Water Washable |
| Form | Liquid |
| Brand | PMC |
| Packaging Size | 400 ml |
| Application | Weld Inspection |
| Usage | Industrial |
| Packaging Type | Bottle |
| Usage/Application | Lab |
| Physical State | Liquid |
Product Details:
| Brand | PMC |
| Suitable Furnace | Induction furnace |
| Packaging Size | 100 gm |
| Usage | Industry |
| Packaging Type | Box |
| Place of origin | Vadodara |
| Melt Temperature | 760 Degree Celsius |
| Form | Solid |
| Physical State | Powder |
Product Details:
| Type | Visible Dye |
| Packaging Size | 10 kg |
| Brand | PMC |
| Usage/Application | Lab |
| Packaging Type | Bottle |
| Purity | 99% |
| Is It Eco Friendly | Yes |
| Is it Customized | No |
| Form | Powder |
Product Details:
| Metal Type | Aluminum |
| Function | Covering |
| Form | Powder |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Suitable Furnace | Induction furnace |
| Usage/Application | Industrial |
| Recommended Dosage | 0.1–0.3% |
| Melting Point | 500–700°C |
Product Details:
| Form | Liquid |
| Brand | PMC |
| Sensitivity Level | Level 2 |
| Packaging Size | 280 ml, 400 ml |
| Application | Casting Inspection |
| Usage | Industry |
| Packaging Type | Bottle |
| Usage/Application | Lab |
| Grade | A |
| Country of Origin | Made in India |
| Purity | 99% |
Product Details:
| Form | Liquid |
| Brand | PMC |
| Packaging Size | 280 ml, 400 ml |
| Usage | Industrial |
| Packaging Type | Bottle |
| Usage/Application | Lab |
| Place of origin | Vadodara |
| Product Code | PP-15B |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Color Type | Visible Red |
| Application Method | Spray |
| Packaging Size | 280 ml, 400 ml |
| Brand | PMC |
| Packaging Type | Bottle |
| Usage/Application | Lab |
| Product Code | FPS-49B |
| Physical State | Liquid |
Product Details:
| Form | Granules |
| Color | White |
| Packaging Type | Sack |
| Packaging Size | 25 Kg |
| Surface Finish | Machined |
| Usage | Industrial |
| Brand | PMC |
Product Details:
| Metal Type | Aluminum |
| Function | Covering |
| Form | Powder |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Recommended Dosage | 0.1–0.3% |
| Melting Point | 500–700°C |
Product Details:
| Metal Type | Aluminum |
| Function | Covering |
| Form | Powder |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Suitable Furnace | Induction furnace |
| Recommended Dosage | 0.1–0.3% |
| Melting Point | 500–700°C |
Product Details:
| Metal Type | Aluminum |
| Function | Covering |
| Form | Powder |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Suitable Furnace | Induction furnace |
| Recommended Dosage | 0.1–0.3% |
| Melting Point | 500–700°C |