Product Details:
Packaging Size | 280 ml, 400 ml |
Form | Liquid |
Packaging Type | Bottle |
Brand | PMC |
Usage/Application | Industrial |
Product Code | PP-15B |
Product Details:
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Bottle |
Grade Standard | Technical Grade |
Packaging Size | 400 ml |
Brand | PMC |
Feature | Non Toxic |
Product Details:
Packaging Size | 280 ml, 400 ml |
Form | Liquid |
Brand | PMC |
Usage | Industry |
Packaging Type | Bottle |
Country of Origin | Made in India |
Product Details:
Packaging Size | 280 ml, 400 ml |
Form | Liquid |
Brand | PMC |
Usage | Industry |
Packaging Type | Bottle |
Country of Origin | Made in India |
Product Details:
Packaging Size | 280 ml, 400 ml |
Form | Liquid |
Packaging Type | Bottle |
Brand | PMC |
Usage | Industry |
Place of origin | Vadodara |
Product Details:
Physical State | Liquid |
Packaging Type | Bottle |
Packaging Size | 280 ml, 400 ml |
Usage | Industrial |
Feature | Non Toxic |
Brand | PMC |
Product Code | PD-31B |
Origin | Vadodara |
Product Details:
Physical State | Liquid |
Packaging Type | Bottle |
Usage | Industrial |
Packaging Size | 280 ml |
Brand | PMC |
Origin | Vadodara |
Product Details:
Packaging Size | 400 ml |
Form | Liquid Spray |
Brand | PMC |
Usage | Industrial |
Packaging Type | Bottle |
Place of origin | Vadodara |
Benefits | Highly lustrous |
Features:
Product Details:
Packaging Size | 280 ml, 400 ml |
Form | Liquid |
Brand | PMC |
Usage | Industries |
Packaging Type | Bottle |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Type | LTR |
Packaging Size | 20 L |
Brand | Zyglo |
Color | Red |
Product Details:
Packaging Size | 280 ml, 400 ml |
Form | Liquid |
Brand | PMC |
Usage | Industrial |
Packaging Type | Bottle |
Place of origin | Vadodara |
Product Details:
Packaging Size | 400 ml |
Brand | PMC |
Usage | Industrial |
Packaging Type | Bottle |
Physical State | Liquid |
Product Details:
Packaging Size | 280 ml, 400 ml |
Form | Liquid |
Brand | PMC |
Packaging Type | Bottle |
Usage | Industrial |
Country of Origin | Made in India |
Specifications:
Visible cum Fluorescent Series | |||
Solvent Base | Water Washable Base | ||
Penetrant | VPP 210 | Penetrant | VPP 211 |
Cleaner | PC 21 | - | |
Developer | PD 31 | Developer | PD 31 |
Dry Developer Powder | PD 36 | Dry Developer Powder | PD 36 |
Product Details:
Packaging Size | 100 gm |
Form | Solid |
Packaging Type | Box |
Brand | PMC |
Usage | Industry |
Place of origin | Vadodara |
Melt Temperature | 760 Degree Celsius |
Product Details:
Packaging Size | 280 ml, 400 ml |
Form | Liquid |
Brand | PMC |
Usage | Industrial |
Packaging Type | Bottle |
Place of origin | Vadodara |
Product Code | PP-15B |
Product Details:
Packaging Size | 10 kg |
Packaging Type | Bottle |
Brand | PMC |
Is It Eco Friendly | Yes |
Is it Customized | No |
Country of Origin | Made in India |
Product Details:
Packaging Size | 400 ml |
Form | Liquid |
Brand | PMC |
Packaging Type | Bottle |
Place of origin | Vadodara |
Form of Chemicals | Liquid |
Usage | Industrial |
Product Details:
Packaging Size | 280 ml, 400 ml |
Form | Liquid |
Brand | PMC |
Packaging Type | Bottle |
Product Code | FPS-49B |
Physical State | Liquid |
Product Details:
Form | Granules |
Color | White |
Packaging Type | Sack |
Packaging Size | 25 Kg |
Usage | Industrial |
Brand | PMC |
Product Details:
Form | Liquid |
Brand | PMC |
Usage | Industrial |
Packaging Type | Bottle |
Place of origin | Vadodara |
Physical State | Liquid |