Product Details:
| Minimum Order Quantity | 10 Piece |
| Product Type | Dye Penetrant |
| Color | Red,Blue,Yellow,Green |
| Application | Penetrant Testing |
| Usage | Industry |
| Brand | PMC |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Packaging Size | 400 ml,1 Ltr,5 Ltr |
| Physical State | Powder |
| Form | Liquid |
Product Details:
| Packaging Size | 10 kg |
| Packaging Type | Glass Container |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Base | Oil Based |
| Brand | PMC |
| Origin | Vadodara |
| Physical State | Liquid |
| Form | Powder |
Product Details:
| Penetrant Method | Solvent Removable |
| Sensitivity Level | Level 2 |
| Form | Powder |
| Packaging Size | 25 kg |
| Brand | PMC |
| Usage | Industrial |
| Packaging Type | Bottle |
| Place of origin | Vadodara |
| Benefits | Heat Exchanger |
Product Details:
| Type | Visible Dye |
| Penetrant Method | Water Washable |
| Sensitivity Level | Level 1 |
| Packaging Size | 10 kg |
| Application | Weld Inspection |
| Usage/Application | Industrial |
| Packaging Type | Bottle,Can,Barrel |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Form | Liquid |
| Brand | PMC |
| Packaging | 5L,10L,20L,50L |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Form | Liquid |
| Brand | PMC |
| Application | Magnetic Testing |
| Usage Industry | Aerospace |
| Usage | Industrial |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Packaging Size | 400 ml |
| Place of origin | Vadodara |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Penetrant Method | Water Washable |
| Form | Liquid |
| Brand | PMC |
| Packaging Size | 280 ml, 400 ml |
| Application | Weld Inspection |
| Usage | Industrial |
| Packaging Type | Bottle |
| Usage/Application | Lab |
| Purity | 9% |
| Place of origin | Vadodara |
Product Details:
| Form | Powder |
| Standards | ASTM E1417 |
| Packaging Size | 10 kg |
| Application | Aerospace Parts |
| Brand | P-Met High-Tech Company Pvt. Ltd. |
| Usage/Application | Lab |
| Packaging Type | Bag |
| Base | Water Based |
| Shade | White |
| Country of Origin | Made in India |
| Grade | A |
| Purity | 99% |
| Reference Standard | A |
Product Details:
| Type | Visible Dye |
| Pack Size | 400 ml |
| Penetrant Method | Water Washable |
| Form | Spray |
| Usage/Application | Welding Testing |
| Brand | PMC |
Product Details:
| Type | Visible Dye |
| Pack Size | 400 ml |
| Penetrant Method | Water Washable |
| Form | Spray |
| Usage/Application | Welding Testing |
| Brand | PMC |
Product Details:
| Packaging Size | 280ml, 400 ml |
| Usage/Application | Industrial |
| Form | Liquid Spray |
| Application | Aerospace Parts |
| Standards | ASTM E1417 |
| Brand | PMC |
| Developer Type | Water Based |
| Purity | 99% |
| Packaging Type | Bottle |
| Reference Standard | A |
Product Details:
| Penetrant Method | Water Washable |
| Sensitivity Level | Level 1 |
| Form | Powder |
| Packaging Size | 10 kg |
| Brand | P-Met High-Tech Company Pvt. Ltd. |
| Usage/Application | Lab |
| Packaging Type | Loose |
| Shade | White |
| Grade | Chemical |
| Purity | 99% |